Mudanças entre as edições de "Detalhamento técnico importação(R3)"
(Criou página com '<h2 style='margin-left:18.0pt'><span style='mso-fareast-font-family: "Times New Roman";color:red'>Importação R3 para DDR:</span><span style='mso-bookmark:_Toc412107395'></sp...') |
|||
Linha 1: | Linha 1: | ||
+ | <h1>Importações DDR e DLO</h1> | ||
<h2 style='margin-left:18.0pt'><span style='mso-fareast-font-family: | <h2 style='margin-left:18.0pt'><span style='mso-fareast-font-family: | ||
"Times New Roman";color:red'>Importação R3 para DDR:</span><span | "Times New Roman";color:red'>Importação R3 para DDR:</span><span | ||
Linha 233: | Linha 234: | ||
<p class=MsoNormal style='margin-left:18.0pt'><span style='font-size:12.0pt; | <p class=MsoNormal style='margin-left:18.0pt'><span style='font-size:12.0pt; | ||
line-height:115%;font-family:"Verdana","sans-serif";color:#C00000'> </span></p> | line-height:115%;font-family:"Verdana","sans-serif";color:#C00000'> </span></p> | ||
+ | <h2 style='margin-left:18.0pt'><a name="_Toc412107400"><span style='mso-fareast-font-family: | ||
+ | "Times New Roman";color:red'>Importação R3 para DLO anterior a 2015:</span></a><span | ||
+ | style='mso-bookmark:_Toc412107400'></span><span style='mso-fareast-font-family: | ||
+ | "Times New Roman"'><o:p></o:p></span></h2> | ||
+ | |||
+ | <p class=MsoNormal style='margin-left:18.0pt'> </p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Tipo de contraparte <span class=GramE>3</span> | ||
+ | (IF ligada) </span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Conta: | ||
+ | 680.02</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se Derivativo de Crédito e a IF | ||
+ | transferidora do risco que <span class=SpellE>detem</span> o ativo subjacente, | ||
+ | então a operação não entra no <span class=GramE>DLO</span></span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Ponderação:</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Se | ||
+ | contraparte 1, 4 ou <span class=GramE>6</span> (BC, EMD, BNDES): Ponderação 0%</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Se | ||
+ | contraparte <span class=GramE>5</span> (BMF): Ponderação 2%</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Se | ||
+ | Contraparte <span class=GramE>2</span> (IF não ligada):</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se prazo menor que 90 dias: Ponderação 20%</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se prazo maior que 90 dias: Ponderação 50%</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Outros: | ||
+ | Ponderação de 100%</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se Tipo de Operação 14 (Operações a | ||
+ | liquidar de compra / venda de moeda estrangeira ou ouro no mercado a vista):</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Conta:</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se posição Comprada: Conta mãe 650</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se posição Vendida: Conta mãe 660</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se Moeda: Conta <span class=GramE>filha .</span>01</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se Ouro: Conta <span class=GramE>filha .</span>02</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Outros: Conta <span class=GramE>filha .</span>03</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Conversão:</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se indexador é taxa de juros ou índice de | ||
+ | preços: 01</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se indexador é moeda: 02</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se indexador é ações: 03</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Outros: 04</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se tipo de operação 15: Conta 527.01</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se tipo de operação 16: Conta 610.01</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se tipo de operação 17 ou 18: Conta 570.06</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Para os outros tipos de operação: sistema | ||
+ | vai gerar <span class=GramE>2</span> lançamentos, um de ganho potencial futuro | ||
+ | e outro de valor de reposição</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Lançamento | ||
+ | do Valor de reposição:</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se operações de cambio: Conta 570.05</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se Não é um derivativo de crédito: Conta | ||
+ | 530.07</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Outros: Conta 530.16</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Lançamento | ||
+ | do ganho potencial futuro:</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se operações de cambio: Conta 570.07</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se Não é um derivativo de crédito: Conta | ||
+ | 530.08</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se a IF é receptora de risco: Conta 530.18</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Outros: Conta 530.17</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Calculo do FEPF (conversão) no final do | ||
+ | documento</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Se | ||
+ | a IF não for receptora do risco e contraparte diferente de <span class=GramE>1,</span>4,5,6 | ||
+ | - entra no calculo do CVA:</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Sistema faz um novo lançamento na conta | ||
+ | auxiliar 695-A</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se a operação é um derivativo de credito | ||
+ | utilizado como hedge e indexador diferente de índice de preço: sistema faz novo | ||
+ | lançamento na conta auxiliar 695-B</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se a operação é um derivativo de credito | ||
+ | utilizado como hedge e indexador é um índice de preço: sistema faz novo | ||
+ | lançamento na conta auxiliar 695-C</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Para maiores explicações sobre o calculo <span | ||
+ | class=GramE>do CVA olhar</span> o documento <i>BAS - Calculo CVA.<span | ||
+ | class=SpellE>docx</span></i></span></p> | ||
+ | |||
+ | <p class=MsoNormal align=center style='margin-left:18.0pt;text-align:center'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:"Verdana","sans-serif"'> </span></p> | ||
+ | |||
+ | <p class=MsoNormal style='margin-left:18.0pt'><span style='font-size:12.0pt; | ||
+ | line-height:115%;font-family:"Verdana","sans-serif"'> </span></p> | ||
+ | |||
+ | <span style='font-size:11.0pt;line-height:115%;font-family:"Calibri","sans-serif"; | ||
+ | mso-fareast-font-family:"Times New Roman";mso-bidi-font-family:"Times New Roman"; | ||
+ | color:red;mso-ansi-language:PT-BR;mso-fareast-language:PT-BR;mso-bidi-language: | ||
+ | AR-SA'><br clear=all style='page-break-before:always'> | ||
+ | </span> | ||
+ | |||
+ | <p class=MsoNormal style='margin-left:18.0pt'><b><span style='font-size:13.0pt; | ||
+ | line-height:115%;font-family:"Cambria","serif";color:red'> </span></b></p> | ||
+ | |||
+ | <h2 style='margin-left:18.0pt'><a name="_Toc412107401"><span style='mso-fareast-font-family: | ||
+ | "Times New Roman";color:red'>Importação R3 para DLO após 2015:</span></a><span | ||
+ | style='mso-bookmark:_Toc412107401'></span><span style='mso-fareast-font-family: | ||
+ | "Times New Roman"'><o:p></o:p></span></h2> | ||
+ | |||
+ | <p class=MsoNormal style='margin-left:18.0pt'> </p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Tipo de contraparte <span class=GramE>3</span> | ||
+ | (IF ligada) ou Derivativo de Crédito e a IF transferidora do risco que detém o | ||
+ | ativo subjacente, então a operação não entra no DLO</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Ponderação:</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Se | ||
+ | contraparte <span class=GramE>1</span>(BC): Ponderação 004 - 0% (com exceção da | ||
+ | 610.01 e 570.06) </span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Se | ||
+ | contraparte <span class=GramE>4</span> ou 6 (EMD, BNDES): Ponderação 008 - 0% | ||
+ | (apenas para as contas 650.03, 527.01, 570.05, 570.07, 530.16, 530.17, 530.18)</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Se | ||
+ | contraparte <span class=GramE>5</span> (BMF): Ponderação 011 - 2% (apenas para | ||
+ | as contas 650.01, 650.03, 660.01, 660.03, 570.05, 570.07, 530.07, 530.08, | ||
+ | 530.16, 530.17, 530.18)</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Se | ||
+ | Contraparte <span class=GramE>2</span> (IF não ligada):</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se prazo menor que 90 dias: Ponderação 024 | ||
+ | - 20% (apenas para as contas 570.06, 610.01, 650.03, 530.07, 530.08, 530.16, | ||
+ | 530.17, <span class=GramE>530.18)</span></span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:126.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se prazo maior que 90 dias: Ponderação 051 | ||
+ | - 50%</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:12.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"'> | ||
+ | </span><span style='font-size:10.0pt;line-height:115%;font-family:"Verdana","sans-serif"'>Outros: | ||
+ | Ponderação 101 - 100%</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:54.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings;color:#C00000'>§</span><span | ||
+ | style='font-size:7.0pt;line-height:115%;font-family:"Times New Roman","serif"; | ||
+ | color:#C00000'> </span><span style='font-size:10.0pt;line-height:115%; | ||
+ | font-family:"Verdana","sans-serif"'>Se Tipo de Operação 14 (Operações a | ||
+ | liquidar de compra / venda de moeda estrangeira ou ouro no mercado a vista):</span></p> | ||
+ | |||
+ | <p class=MsoListParagraph style='margin-left:90.0pt;text-indent:-18.0pt'><span | ||
+ | style='font-size:10.0pt;line-height:115%;font-family:Wingdings'>§</span><span | ||
